<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Festival</title>
	<atom:link href="http://www.ojaivalleylavenderfestival.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ojaivalleylavenderfestival.com</link>
	<description>Celebrate every day with Forex</description>
	<lastBuildDate>Thu, 25 Feb 2010 18:20:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Long Term vs Short Term Trading and Forex Ripper</title>
		<link>http://www.ojaivalleylavenderfestival.com/long-term-vs-short-term-trading-and-forex-ripper/</link>
		<comments>http://www.ojaivalleylavenderfestival.com/long-term-vs-short-term-trading-and-forex-ripper/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:20:59 +0000</pubDate>
		<dc:creator>Ojaival Leylavender</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.ojaivalleylavenderfestival.com/long-term-vs-short-term-trading-and-forex-ripper/</guid>
		<description><![CDATA[There are two important terms in foreign exchange trading &#8211; short term and long term trading.  What are they and how they&#8217;re different? Obviously, short term trading is riskier because with this technique a trader makes more trades. The key is quicker profits. On the other hand, long term trading is more thought out, [...]]]></description>
			<content:encoded><![CDATA[<p>There are two important terms in foreign exchange trading &#8211; short term and long term trading.  What are they and how they&#8217;re different? Obviously, short term trading is riskier because with this technique a trader makes more trades. The key is quicker profits. On the other hand, long term trading is more thought out, there are only one or two trades per month and it is a lot accurate. However, there&#8217;s a lot less profit potential because there are even less trades.  Currency exchange trading systems like <a href="http://www.forexmachines.com/reviews/forex-ripper/">Forex Ripper</a>, however, try to take advantage of the both. </p>
<p>Nobody claims you have got to only use one method. You can trade in both, short and long term. What that does is enable you to get fast profits in short term, but also be profit-making in the longer term. It&#8217;s really important to balance those strategies out. Because the near term system is much riskier, you have to take that into account. You must mange the danger so that the near term losses don&#8217;t wipe out your long term profits. Consider the long term strategy as your principal strategy and figure out how much you can afford to lose in short term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojaivalleylavenderfestival.com/long-term-vs-short-term-trading-and-forex-ripper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Threat FX &#8211; What You Want to Know Succeed</title>
		<link>http://www.ojaivalleylavenderfestival.com/triple-threat-fx-what-you-want-to-know-succeed/</link>
		<comments>http://www.ojaivalleylavenderfestival.com/triple-threat-fx-what-you-want-to-know-succeed/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:20:58 +0000</pubDate>
		<dc:creator>Ojaival Leylavender</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[video training]]></category>

		<guid isPermaLink="false">http://www.ojaivalleylavenderfestival.com/triple-threat-fx-what-you-want-to-know-succeed/</guid>
		<description><![CDATA[Article courtesy of Triple Threat FX
					Your exact daily trading plan is more about your position size, stop losses, close point for a successful trade, for example.  In this situation you do have a profit target, expressed apropos the number of pips you may take if the trade is rewarding.  It is not a [...]]]></description>
			<content:encoded><![CDATA[<p>Article courtesy of <a href="http://www.forexmachines.com/reviews/triple-threat-fx/">Triple Threat FX</a></p>
<p>					Your exact daily trading plan is more about your position size, stop losses, close point for a successful trade, for example.  In this situation you do have a profit target, expressed apropos the number of pips you may take if the trade is rewarding.  It is not a good idea to let trades drift, looking for unlimited profits.  Some folk do only close out 1/2 their position at a certain point, it&#8217;s right, but if you&#8217;re going to do that it should be a written part of your intention, not a snap decision.  </p>
<p>Don&#8217;t carry your planned method in your head where you can easily get tempted to change it.  Write it down together with the guidelines of your trade apropos the signals that you&#8217;ll act on.  That way everything is clear and you can dump some of the stress onto the paper. Foreign exchange trading is a stressful as well as a dodgy business, and having a well thought plan is critical to the success of your enterprise. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojaivalleylavenderfestival.com/triple-threat-fx-what-you-want-to-know-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Currency Brings Good Trading Results: GBPBOT</title>
		<link>http://www.ojaivalleylavenderfestival.com/single-currency-brings-good-trading-results-gbpbot/</link>
		<comments>http://www.ojaivalleylavenderfestival.com/single-currency-brings-good-trading-results-gbpbot/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:21:01 +0000</pubDate>
		<dc:creator>Ojaival Leylavender</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.ojaivalleylavenderfestival.com/single-currency-brings-good-trading-results-gbpbot/</guid>
		<description><![CDATA[You&#8217;ve read it right, the headline says one currency, not a pair. Most often currency exchange traders target one the pairs, but they miss a lot of good trading positions on other currency pairs. There is a middle ground and it&#8217;s possible to focus on one currency of several pairs.
Certain Forex EA creators have made [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve read it right, the headline says one currency, not a pair. Most often currency exchange traders target one the pairs, but they miss a lot of good trading positions on other currency pairs. There is a middle ground and it&#8217;s possible to focus on one currency of several pairs.</p>
<p>Certain Forex EA creators have made a decision to do exactly that and created <a href="http://www.forexmachines.com/reviews/gbpbot/">GBPBOT</a>. This Forex robot works on the GBP and its pairs. The benefit that it gives won&#8217;t be immediatelly apparent, though. Naturally, traders are used to trade the pairs and not single currencies (that doesn&#8217;t even sound correct), so why target one now?  </p>
<p>The answer lies in the idea of link between different currency pairs. You see, the pairs where the same currency is involved are linked and act in a similar way. That is to say, if one pair is moving in one direction, others with the same currency might be moving in the same direction too. But that won&#8217;t be that obvious so we use that link. And you can see where it&#8217;s handy for forex trading EA development. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojaivalleylavenderfestival.com/single-currency-brings-good-trading-results-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MT4 Alert &#8211; How To Use Currency Exchange Alerts</title>
		<link>http://www.ojaivalleylavenderfestival.com/mt4-alert-how-to-use-currency-exchange-alerts/</link>
		<comments>http://www.ojaivalleylavenderfestival.com/mt4-alert-how-to-use-currency-exchange-alerts/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:09:17 +0000</pubDate>
		<dc:creator>Ojaival Leylavender</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[metatrader 4]]></category>
		<category><![CDATA[mt4]]></category>
		<category><![CDATA[phone alerts]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.ojaivalleylavenderfestival.com/mt4-alert-how-to-use-currency-exchange-alerts/</guid>
		<description><![CDATA[A little something to check out: MT4 Alert
					If you&#8217;re bored with attempting to work out your own signals for a successful trade in the currency market, you may be thinking of enrolling for forex alerts or signals.  These are messages sent out by an organization that will investigate the marketplace for you and counsel [...]]]></description>
			<content:encoded><![CDATA[<p>A little something to check out: <a href="http://www.forexmachines.com/reviews/mt4-alert/">MT4 Alert</a></p>
<p>					If you&#8217;re bored with attempting to work out your own signals for a successful trade in the currency market, you may be thinking of enrolling for forex alerts or signals.  These are messages sent out by an organization that will investigate the marketplace for you and counsel you when you need to open or close a trade based primarily on their system.  </p>
<p>Forex alerts, may include other information, such as steering on where to set your stop loss.  This can be awfully helpful, particularly if you&#8217;re new to currency trading.  However, do not place too much importance on this.  The stop loss controls your risk so it is perhaps better to work out it yourself according to your own fund size and how much risk you can personally accept.  </p>
<p>As with all foreign exchange systems, it is best to test the trading alerts on a demo account before you go live.  This can give you a brilliant idea of how the system works and if it is certain to take you out of your comfort zone, particularly in relation to losses.  There&#8217;ll be some losses and it&#8217;s vital that you get used to the idea of that and don&#8217;t lose confidence whenever the alerts aren&#8217;t 100 pc correct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojaivalleylavenderfestival.com/mt4-alert-how-to-use-currency-exchange-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDBOT</title>
		<link>http://www.ojaivalleylavenderfestival.com/usdbot/</link>
		<comments>http://www.ojaivalleylavenderfestival.com/usdbot/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:00:04 +0000</pubDate>
		<dc:creator>Ojaival Leylavender</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.ojaivalleylavenderfestival.com/usdbot/</guid>
		<description><![CDATA[Here&#8217;s something unusual:
USDBOT is a 2 in 1 EA for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran foreign exchange traders, which has taken them years to perfect. The program was built using the adaptive neural network technology which takes into account common trading [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s something unusual:</p>
<p><a href="http://www.forexmachines.com/reviews/usdbot/">USDBOT</a> is a 2 in 1 EA for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran foreign exchange traders, which has taken them years to perfect. The program was built using the adaptive neural network technology which takes into account common trading strategies in addition to its own. Thus the program is able to adapt to different market conditions or trends&#8230;</p>
<p>					I do advise you checking it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojaivalleylavenderfestival.com/usdbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android</title>
		<link>http://www.ojaivalleylavenderfestival.com/pip-android/</link>
		<comments>http://www.ojaivalleylavenderfestival.com/pip-android/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:00:04 +0000</pubDate>
		<dc:creator>Ojaival Leylavender</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.ojaivalleylavenderfestival.com/pip-android/</guid>
		<description><![CDATA[Here&#8217;s something unusual:
Pip Android is the &#8220;most intelligent FX system&#8221; that promises remarkable accuracy and profitability. Most importantly, it will show live trading results to back up its accuracy, once it goes live.
Pip Android&#8217;s main features:
	Provides live results updated every 10 minutes.
	Trades in different market conditions (ranging, sideway, choppy, and trending markets)&#8230;
					It seems to me [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s something unusual:</p>
<p><a href="http://www.forexmachines.com/reviews/pip-android/">Pip Android</a> is the &#8220;most intelligent FX system&#8221; that promises remarkable accuracy and profitability. Most importantly, it will show live trading results to back up its accuracy, once it goes live.</p>
<p>Pip Android&#8217;s main features:</p>
<p>	Provides live results updated every 10 minutes.<br />
	Trades in different market conditions (ranging, sideway, choppy, and trending markets)&#8230;</p>
<p>					It seems to me that this Forex software is be interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojaivalleylavenderfestival.com/pip-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Profit Launcher</title>
		<link>http://www.ojaivalleylavenderfestival.com/forex-profit-launcher/</link>
		<comments>http://www.ojaivalleylavenderfestival.com/forex-profit-launcher/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:59:57 +0000</pubDate>
		<dc:creator>Ojaival Leylavender</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[signals software]]></category>

		<guid isPermaLink="false">http://www.ojaivalleylavenderfestival.com/forex-profit-launcher/</guid>
		<description><![CDATA[Have you heard about this?
Forex Profit Launcher is a FX Trading Signals Software from the same guys that brought you the Supremo FX Signals. The software gives out the signals on screen, as well as it has an option to email them to your inbox. It comes with a detailed manual explaining all the options [...]]]></description>
			<content:encoded><![CDATA[<p>Have you heard about this?</p>
<p><a href="http://www.forexmachines.com/reviews/forex-profit-launcher/">Forex Profit Launcher</a> is a FX Trading Signals Software from the same guys that brought you the Supremo FX Signals. The software gives out the signals on screen, as well as it has an option to email them to your inbox. It comes with a detailed manual explaining all the options and usage, so you don&#8217;t get lost. It also comes with the Manual Forex Profit Launcher Trading System, so you can also trade manually and study the strategies behind the Forex Profit Launcher software&#8230;</p>
<p>					I am not saying to buy it, but it&#8217;s interesting enough to take a peek.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojaivalleylavenderfestival.com/forex-profit-launcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Juggernaut</title>
		<link>http://www.ojaivalleylavenderfestival.com/forex-juggernaut/</link>
		<comments>http://www.ojaivalleylavenderfestival.com/forex-juggernaut/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 06:00:06 +0000</pubDate>
		<dc:creator>Ojaival Leylavender</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.ojaivalleylavenderfestival.com/forex-juggernaut/</guid>
		<description><![CDATA[Something to look up:
Forex Juggernaut is an EA with a 76.48% winning rate. It&#8217;s pretty much like other Expert Advisors, with an exception that it says to use its own Juggernaut &#8216;SWING&#8217; technology. It runs only with EUR/GBP and on 1 hour timeframe and is a fully automatic EA.
The website of Forex Juggernaut provides us [...]]]></description>
			<content:encoded><![CDATA[<p>Something to look up:</p>
<p><a href="http://www.forexmachines.com/reviews/forex-juggernaut/">Forex Juggernaut</a> is an EA with a 76.48% winning rate. It&#8217;s pretty much like other Expert Advisors, with an exception that it says to use its own Juggernaut &#8216;SWING&#8217; technology. It runs only with EUR/GBP and on 1 hour timeframe and is a fully automatic EA.</p>
<p>The website of Forex Juggernaut provides us with back-testing statement, and even without seeing live trading results there&#8217;s a lot to be said. The average stop loss of the system seems to be about 80 pips, while the exit point is at about 10 pips. That wouldn&#8217;t look good, but the system always closes the losing trades early and often closes the profitable trades early too&#8230;</p>
<p>					You don&#8217;t see that often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojaivalleylavenderfestival.com/forex-juggernaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Mercenary</title>
		<link>http://www.ojaivalleylavenderfestival.com/forex-mercenary/</link>
		<comments>http://www.ojaivalleylavenderfestival.com/forex-mercenary/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:00:01 +0000</pubDate>
		<dc:creator>Ojaival Leylavender</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.ojaivalleylavenderfestival.com/forex-mercenary/</guid>
		<description><![CDATA[Here is something fresh. I&#8217;m not convinced if it is good, but it may be worth a look.
Forex Mercenary is a stand-alone FX signals software developed with its own AI and based on statistical models for each currency pair. The stand alone software doesn&#8217;t need any extra platform (such as Meta Trader) and it generates [...]]]></description>
			<content:encoded><![CDATA[<p>Here is something fresh. I&#8217;m not convinced if it is good, but it may be worth a look.</p>
<p><a href="http://www.forexmachines.com/reviews/forex-mercenary/">Forex Mercenary</a> is a stand-alone FX signals software developed with its own AI and based on statistical models for each currency pair. The stand alone software doesn&#8217;t need any extra platform (such as Meta Trader) and it generates signals for short-term positions. As such it should generate several signals a day.</p>
<p>While there aren&#8217;t many numbers for me to crunch on (at least yet), I do have one statement that shows a 96.62% winning rate. It also shows an average profit trade of $50, and an average loss of $50 as well. I don&#8217;t have the exact information about the stop loss and exit point of Forex Mercenary but these two numbers give a good hint of a risk/award ratio of 1&#8230;</p>
<p>					This should be interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojaivalleylavenderfestival.com/forex-mercenary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Mutant</title>
		<link>http://www.ojaivalleylavenderfestival.com/forex-mutant/</link>
		<comments>http://www.ojaivalleylavenderfestival.com/forex-mutant/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 06:00:00 +0000</pubDate>
		<dc:creator>Ojaival Leylavender</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.ojaivalleylavenderfestival.com/forex-mutant/</guid>
		<description><![CDATA[Here is something new. I&#8217;m not determined if it is good, but perhaps may be worth a look.
Forex Mutant is a signals software and an advanced manual trading system. The trading strategy behind Forex Mutant is said to be a 90.3% success and the authors have set a goal to also teach the users trading.
I [...]]]></description>
			<content:encoded><![CDATA[<p>Here is something new. I&#8217;m not determined if it is good, but perhaps may be worth a look.</p>
<p><a href="http://www.forexmachines.com/reviews/forex-mutant/">Forex Mutant</a> is a signals software and an advanced manual trading system. The trading strategy behind Forex Mutant is said to be a 90.3% success and the authors have set a goal to also teach the users trading.</p>
<p>I recommend checking it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojaivalleylavenderfestival.com/forex-mutant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
