<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Festival &#187; trading software</title>
	<atom:link href="http://www.ojaivalleylavenderfestival.com/tag/trading-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ojaivalleylavenderfestival.com</link>
	<description>Celebrate every day with Forex</description>
	<lastBuildDate>Wed, 01 Sep 2010 05:21:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Brilliance &#8211; Each Currency Getting an Expert Advisor</title>
		<link>http://www.ojaivalleylavenderfestival.com/forex-brilliance-each-currency-getting-an-expert-advisor/</link>
		<comments>http://www.ojaivalleylavenderfestival.com/forex-brilliance-each-currency-getting-an-expert-advisor/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 05:21:05 +0000</pubDate>
		<dc:creator>Ojaival Leylavender</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.ojaivalleylavenderfestival.com/forex-brilliance-each-currency-getting-an-expert-advisor/</guid>
		<description><![CDATA[I see very often different EAs being created to trade on any currency pair. However, they are never created or perhaps tested on all pairs. Usually there&#8217;s only one currency pair and it&#8217;s created and tested on that. But traders still use it on different currencies and see very different results. I believe it only [...]]]></description>
		<wfw:commentRss>http://www.ojaivalleylavenderfestival.com/forex-brilliance-each-currency-getting-an-expert-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term vs Short Term Trading and Forex Ripper</title>
		<link>http://www.ojaivalleylavenderfestival.com/long-term-vs-short-term-trading-and-forex-ripper/</link>
		<comments>http://www.ojaivalleylavenderfestival.com/long-term-vs-short-term-trading-and-forex-ripper/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:20:59 +0000</pubDate>
		<dc:creator>Ojaival Leylavender</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.ojaivalleylavenderfestival.com/long-term-vs-short-term-trading-and-forex-ripper/</guid>
		<description><![CDATA[There are two important terms in foreign exchange trading &#8211; short term and long term trading.  What are they and how they&#8217;re different? Obviously, short term trading is riskier because with this technique a trader makes more trades. The key is quicker profits. On the other hand, long term trading is more thought out, [...]]]></description>
		<wfw:commentRss>http://www.ojaivalleylavenderfestival.com/long-term-vs-short-term-trading-and-forex-ripper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Currency Brings Good Trading Results: GBPBOT</title>
		<link>http://www.ojaivalleylavenderfestival.com/single-currency-brings-good-trading-results-gbpbot/</link>
		<comments>http://www.ojaivalleylavenderfestival.com/single-currency-brings-good-trading-results-gbpbot/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:21:01 +0000</pubDate>
		<dc:creator>Ojaival Leylavender</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.ojaivalleylavenderfestival.com/single-currency-brings-good-trading-results-gbpbot/</guid>
		<description><![CDATA[You&#8217;ve read it right, the headline says one currency, not a pair. Most often currency exchange traders target one the pairs, but they miss a lot of good trading positions on other currency pairs. There is a middle ground and it&#8217;s possible to focus on one currency of several pairs.
Certain Forex EA creators have made [...]]]></description>
		<wfw:commentRss>http://www.ojaivalleylavenderfestival.com/single-currency-brings-good-trading-results-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MT4 Alert &#8211; How To Use Currency Exchange Alerts</title>
		<link>http://www.ojaivalleylavenderfestival.com/mt4-alert-how-to-use-currency-exchange-alerts/</link>
		<comments>http://www.ojaivalleylavenderfestival.com/mt4-alert-how-to-use-currency-exchange-alerts/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:09:17 +0000</pubDate>
		<dc:creator>Ojaival Leylavender</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[metatrader 4]]></category>
		<category><![CDATA[mt4]]></category>
		<category><![CDATA[phone alerts]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.ojaivalleylavenderfestival.com/mt4-alert-how-to-use-currency-exchange-alerts/</guid>
		<description><![CDATA[A little something to check out: MT4 Alert
					If you&#8217;re bored with attempting to work out your own signals for a successful trade in the currency market, you may be thinking of enrolling for forex alerts or signals.  These are messages sent out by an organization that will investigate the marketplace for you and counsel [...]]]></description>
		<wfw:commentRss>http://www.ojaivalleylavenderfestival.com/mt4-alert-how-to-use-currency-exchange-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDBOT</title>
		<link>http://www.ojaivalleylavenderfestival.com/usdbot/</link>
		<comments>http://www.ojaivalleylavenderfestival.com/usdbot/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:00:04 +0000</pubDate>
		<dc:creator>Ojaival Leylavender</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.ojaivalleylavenderfestival.com/usdbot/</guid>
		<description><![CDATA[Here&#8217;s something unusual:
USDBOT is a 2 in 1 EA for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran foreign exchange traders, which has taken them years to perfect. The program was built using the adaptive neural network technology which takes into account common trading [...]]]></description>
		<wfw:commentRss>http://www.ojaivalleylavenderfestival.com/usdbot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pip Android</title>
		<link>http://www.ojaivalleylavenderfestival.com/pip-android/</link>
		<comments>http://www.ojaivalleylavenderfestival.com/pip-android/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:00:04 +0000</pubDate>
		<dc:creator>Ojaival Leylavender</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.ojaivalleylavenderfestival.com/pip-android/</guid>
		<description><![CDATA[Here&#8217;s something unusual:
Pip Android is the &#8220;most intelligent FX system&#8221; that promises remarkable accuracy and profitability. Most importantly, it will show live trading results to back up its accuracy, once it goes live.
Pip Android&#8217;s main features:
	Provides live results updated every 10 minutes.
	Trades in different market conditions (ranging, sideway, choppy, and trending markets)&#8230;
					It seems to me [...]]]></description>
		<wfw:commentRss>http://www.ojaivalleylavenderfestival.com/pip-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IvyBot</title>
		<link>http://www.ojaivalleylavenderfestival.com/ivybot/</link>
		<comments>http://www.ojaivalleylavenderfestival.com/ivybot/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:39:44 +0000</pubDate>
		<dc:creator>Ojaival Leylavender</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.ojaivalleylavenderfestival.com/ivybot/</guid>
		<description><![CDATA[There are a lot of Forex robot, also known as Expert Advisors, but not all are equally good. IvyBot is one of the better robots. It&#8217;s a fully automated software with a decent success rate. It&#8217;s adjustable to every traders needs and has a potential for any market conditions.
You can trade in short term as [...]]]></description>
		<wfw:commentRss>http://www.ojaivalleylavenderfestival.com/ivybot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
